| VISIT SOME CRASH SITES | ||||||||||||||||||||||||||||||||||||||||||
| COLD WAR ERA | ||||||||||||||||||||||||||||||||||||||||||
| WW II ERA | ||||||||||||||||||||||||||||||||||||||||||
| THE HOWE BROOK C-40 | THE CHAPMAN F-89D | |||||||||||||||||||||||||||||||||||||||||
| THE CHAMBERLAIN F-89C | ||||||||||||||||||||||||||||||||||||||||||
| THE PERHAM B-25 | ||||||||||||||||||||||||||||||||||||||||||
| THE AMHERST P-84B | ||||||||||||||||||||||||||||||||||||||||||
| THE SPRINGFIELD B-18 | ||||||||||||||||||||||||||||||||||||||||||
| THE CHARLSTON F-84B | ||||||||||||||||||||||||||||||||||||||||||
| THE FORT MTN. C-54A | ||||||||||||||||||||||||||||||||||||||||||
| THE STACYVILLE F-86A | ||||||||||||||||||||||||||||||||||||||||||
| THE MOLUNKIS F-86F | ||||||||||||||||||||||||||||||||||||||||||
| THE DEDHAM F-101B | ||||||||||||||||||||||||||||||||||||||||||
| THE MACWAHOC F-101B | ||||||||||||||||||||||||||||||||||||||||||
| THE EAGLE MOUNTAIN F-101B | ||||||||||||||||||||||||||||||||||||||||||
| THE GREENVILLE B-52C | ||||||||||||||||||||||||||||||||||||||||||
| THE NEWRY KC-97 | ||||||||||||||||||||||||||||||||||||||||||
| THE HAWKER SEA FURY SITE | ||||||||||||||||||||||||||||||||||||||||||
| THE CASWELL KC-135A NEW! | ||||||||||||||||||||||||||||||||||||||||||
| THE GARFIELD FB-111A NEW! | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| THE STOCKHOLM F-86E NEW! | ||||||||||||||||||||||||||||||||||||||||||
| THE FRANKLIN F-89J NEW! | ||||||||||||||||||||||||||||||||||||||||||
| READ ABOUT SOME OF MAINE'S MILITARY "CRASH SCARES" |
||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||
| The F-101B Crash Site on Mount Abraham in Kingfield | ||||||||||||||||||||||||||||||||||||||||||